Results

Conditional growth in porn use

Model fit
Baseline test
Difference test
  AIC BIC n χ² df p Δχ² Δdf p
conditional with time invariant 16471.269 16522.666 1261 92.605 20 < .001 92.605 20 < .001

Additional fit measures

Fit indices
Index Value
Comparative Fit Index (CFI) 0.987
T-size CFI 0.978
Tucker-Lewis Index (TLI) 0.987
Bentler-Bonett Non-normed Fit Index (NNFI) 0.987
Bentler-Bonett Normed Fit Index (NFI) 0.983
Parsimony Normed Fit Index (PNFI) 0.983
Bollen's Relative Fit Index (RFI) 0.983
Bollen's Incremental Fit Index (IFI) 0.987
Relative Noncentrality Index (RNI) 0.987
Note.  T-size CFI is computed for α = 0.05
Note.  The T-size equivalents of the conventional CFI cut-off values (poor < 0.90 < fair < 0.95 < close) are poor < 0.865 < fair < 0.928 < close for model: conditional with time invariant
Information criteria
  Value
Log-likelihood -8225.635
Number of free parameters 10.000
Akaike (AIC) 16471.269
Bayesian (BIC) 16522.666
Sample-size adjusted Bayesian (SSABIC) 16490.901
Other fit measures
Metric Value
Root mean square error of approximation (RMSEA) 0.054
RMSEA 90% CI lower bound 0.043
RMSEA 90% CI upper bound 0.065
RMSEA p-value 0.275
T-size RMSEA 0.065
Standardized root mean square residual (SRMR) 0.026
Hoelter's critical N (α = .05) 428.717
Hoelter's critical N (α = .01) 512.541
Goodness of fit index (GFI) 0.983
McDonald fit index (MFI) 0.972
Expected cross validation index (ECVI) 0.089
Note.  T-size RMSEA is computed for α = 0.05
Note.  The T-size equivalents of the conventional RMSEA cut-off values (close < 0.05 < fair < 0.08 < poor) are close < 0.061 < fair < 0.09 < poor for model: conditional with time invariant

Parameter estimates

Factor Loadings
95% Confidence Interval
Standardized
Latent Indicator   Estimate Std. Error z-value p Lower Upper All LV Endo
I a_pornuse 1.000 0.000   1.000 1.000 0.920 2.155 0.920
  b_pornuse 1.000 0.000   1.000 1.000 0.940 2.155 0.940
  c_pornuse 1.000 0.000   1.000 1.000 0.946 2.155 0.946
  d_pornuse 1.000 0.000   1.000 1.000 0.936 2.155 0.936
  e_pornuse 1.000 0.000   1.000 1.000 0.910 2.155 0.910
S a_pornuse 0.000 0.000   0.000 0.000 0.000 0.000 0.000
  b_pornuse 1.000 0.000   1.000 1.000 0.131 0.299 0.131
  c_pornuse 2.000 0.000   2.000 2.000 0.263 0.599 0.263
  d_pornuse 3.000 0.000   3.000 3.000 0.390 0.898 0.390
  e_pornuse 4.000 0.000   4.000 4.000 0.506 1.197 0.506
Regression coefficients
95% Confidence Interval
Standardized
Predictor Outcome   Estimate Std. Error z-value p Lower Upper All LV Endo
Gender I -3.172 0.106 -29.930 < .001 -3.380 -2.965 -0.724 -1.472 -1.472
Age I -0.037 0.093 -0.396 0.692 -0.220 0.146 -0.009 -0.017 -0.017
Gender S 0.030 0.030 1.003 0.316 -0.028 0.088 0.049 0.100 0.100
Age S -0.007 0.026 -0.282 0.778 -0.058 0.044 -0.013 -0.025 -0.025
Factor variances
95% Confidence Interval
Standardized
Variable   Estimate Std. Error z-value p Lower Upper All LV Endo
I 2.216 0.130 17.095 < .001 1.962 2.471 0.477 0.477 0.477
S 0.089 0.013 7.069 < .001 0.065 0.114 0.997 0.997 0.997
Factor covariances
95% Confidence Interval
Standardized
Variables   Estimate Std. Error z-value p Lower Upper All LV Endo
I - S -0.142 0.030 -4.701 < .001 -0.201 -0.083 -0.319 -0.319 -0.319
Residual variances
95% Confidence Interval
Standardized
Variable   Estimate Std. Error z-value p Lower Upper All LV Endo
a_pornuse a 0.847 0.052 16.429 < .001 0.746 0.948 0.154 0.847 0.154
b_pornuse a 0.847 0.052 16.429 < .001 0.746 0.948 0.161 0.847 0.161
c_pornuse a 0.847 0.052 16.429 < .001 0.746 0.948 0.163 0.847 0.163
d_pornuse a 0.847 0.052 16.429 < .001 0.746 0.948 0.160 0.847 0.160
e_pornuse a 0.847 0.052 16.429 < .001 0.746 0.948 0.151 0.847 0.151
Gender 0.242 0.000   0.242 0.242 1.000 0.242 0.242
Age 0.267 0.000   0.267 0.267 1.000 0.267 0.267
Residual covariances
95% Confidence Interval
Standardized
Variables   Estimate Std. Error z-value p Lower Upper All LV Endo
Gender - Age -0.024 0.000   -0.024 -0.024 -0.095 -0.024 -0.024
Means
95% Confidence Interval
Standardized
Variable   Estimate Std. Error z-value p Lower Upper All LV Endo
a_pornuse 0.000 0.000   0.000 0.000 0.000 0.000 0.000
b_pornuse 0.000 0.000   0.000 0.000 0.000 0.000 0.000
c_pornuse 0.000 0.000   0.000 0.000 0.000 0.000 0.000
d_pornuse 0.000 0.000   0.000 0.000 0.000 0.000 0.000
e_pornuse 0.000 0.000   0.000 0.000 0.000 0.000 0.000
Gender 1.591 0.000   1.591 1.591 3.235 1.591 1.591
Age 15.834 0.000   15.834 15.834 30.659 15.834 15.834
I 8.675 1.515 5.724 < .001 5.704 11.645 4.025 4.025 4.025
S 0.101 0.427 0.236 0.813 -0.736 0.938 0.337 0.337 0.337

Path diagram

Path diagram

Conditional growth in porn use

Model fit
Baseline test
Difference test
  AIC BIC n χ² df p Δχ² Δdf p
conditional with time invariant 8420.630 8467.443 521 50.021 34 0.038 50.021 34 0.038

Additional fit measures

Fit indices
Index Value
Comparative Fit Index (CFI) 0.995
T-size CFI 0.984
Tucker-Lewis Index (TLI) 0.995
Bentler-Bonett Non-normed Fit Index (NNFI) 0.995
Bentler-Bonett Normed Fit Index (NFI) 0.984
Parsimony Normed Fit Index (PNFI) 0.955
Bollen's Relative Fit Index (RFI) 0.983
Bollen's Incremental Fit Index (IFI) 0.995
Relative Noncentrality Index (RNI) 0.995
Note.  T-size CFI is computed for α = 0.05
Note.  The T-size equivalents of the conventional CFI cut-off values (poor < 0.90 < fair < 0.95 < close) are poor < 0.854 < fair < 0.919 < close for model: conditional with time invariant
Information criteria
  Value
Log-likelihood -4199.315
Number of free parameters 11.000
Akaike (AIC) 8420.630
Bayesian (BIC) 8467.443
Sample-size adjusted Bayesian (SSABIC) 8432.527
Other fit measures
Metric Value
Root mean square error of approximation (RMSEA) 0.030
RMSEA 90% CI lower bound 0.008
RMSEA 90% CI upper bound 0.047
RMSEA p-value 0.976
T-size RMSEA 0.047
Standardized root mean square residual (SRMR) 0.050
Hoelter's critical N (α = .05) 507.228
Hoelter's critical N (α = .01) 584.913
Goodness of fit index (GFI) 0.974
McDonald fit index (MFI) 0.985
Expected cross validation index (ECVI) 0.138
Note.  T-size RMSEA is computed for α = 0.05
Note.  The T-size equivalents of the conventional RMSEA cut-off values (close < 0.05 < fair < 0.08 < poor) are close < 0.065 < fair < 0.093 < poor for model: conditional with time invariant

Parameter estimates

Factor Loadings
95% Confidence Interval
Standardized
Latent Indicator   Estimate Std. Error z-value p Lower Upper All LV Endo
I a_pornuse 1.000 0.000   1.000 1.000 0.932 2.112 0.932
  b_pornuse 1.000 0.000   1.000 1.000 0.951 2.112 0.951
  c_pornuse 1.000 0.000   1.000 1.000 0.957 2.112 0.957
  d_pornuse 1.000 0.000   1.000 1.000 0.949 2.112 0.949
  e_pornuse 1.000 0.000   1.000 1.000 0.929 2.112 0.929
S a_pornuse 0.000 0.000   0.000 0.000 0.000 0.000 0.000
  b_pornuse 1.000 0.000   1.000 1.000 0.119 0.265 0.119
  c_pornuse 2.000 0.000   2.000 2.000 0.240 0.531 0.240
  d_pornuse 3.000 0.000   3.000 3.000 0.358 0.796 0.358
  e_pornuse 4.000 0.000   4.000 4.000 0.466 1.061 0.466
Regression coefficients
95% Confidence Interval
Standardized
Predictor Outcome   Estimate Std. Error z-value p Lower Upper All LV Endo
a_selfesteem a_pornuse 0.014 0.019 0.728 0.467 -0.024 0.051 0.017 0.014 0.006
b_selfesteem b_pornuse 0.019 0.016 1.239 0.215 -0.011 0.050 0.024 0.019 0.009
c_selfesteem c_pornuse 0.013 0.014 0.886 0.376 -0.015 0.040 0.015 0.013 0.006
d_selfesteem d_pornuse 0.017 0.016 1.064 0.287 -0.014 0.048 0.020 0.017 0.008
e_selfesteem e_pornuse 0.013 0.019 0.656 0.512 -0.025 0.051 0.014 0.013 0.006
Factor variances
95% Confidence Interval
Standardized
Variable   Estimate Std. Error z-value p Lower Upper All LV Endo
I 4.462 0.252 17.704 < .001 3.968 4.956 1.000 1.000 1.000
S 0.070 0.013 5.300 < .001 0.044 0.096 1.000 1.000 1.000
Factor covariances
95% Confidence Interval
Standardized
Variables   Estimate Std. Error z-value p Lower Upper All LV Endo
I - S -0.136 0.042 -3.258 0.001 -0.218 -0.054 -0.242 -0.242 -0.242
Residual variances
95% Confidence Interval
Standardized
Variable   Estimate Std. Error z-value p Lower Upper All LV Endo
a_pornuse a 0.672 0.058 11.597 < .001 0.558 0.786 0.131 0.672 0.131
b_pornuse a 0.672 0.058 11.597 < .001 0.558 0.786 0.136 0.672 0.136
c_pornuse a 0.672 0.058 11.597 < .001 0.558 0.786 0.138 0.672 0.138
d_pornuse a 0.672 0.058 11.597 < .001 0.558 0.786 0.136 0.672 0.136
e_pornuse a 0.672 0.058 11.597 < .001 0.558 0.786 0.130 0.672 0.130
a_selfesteem 7.585 0.000   7.585 7.585 1.000 7.585 7.585
b_selfesteem 7.660 0.000   7.660 7.660 1.000 7.660 7.660
c_selfesteem 6.691 0.000   6.691 6.691 1.000 6.691 6.691
d_selfesteem 6.869 0.000   6.869 6.869 1.000 6.869 6.869
e_selfesteem 6.331 0.000   6.331 6.331 1.000 6.331 6.331
Residual covariances
95% Confidence Interval
Standardized
Variables   Estimate Std. Error z-value p Lower Upper All LV Endo
a_selfesteem - b_selfesteem 5.693 0.000   5.693 5.693 0.747 5.693 5.693
a_selfesteem - c_selfesteem 4.561 0.000   4.561 4.561 0.640 4.561 4.561
a_selfesteem - d_selfesteem 4.779 0.000   4.779 4.779 0.662 4.779 4.779
a_selfesteem - e_selfesteem 4.231 0.000   4.231 4.231 0.611 4.231 4.231
b_selfesteem - c_selfesteem 5.050 0.000   5.050 5.050 0.705 5.050 5.050
b_selfesteem - d_selfesteem 4.967 0.000   4.967 4.967 0.685 4.967 4.967
b_selfesteem - e_selfesteem 4.462 0.000   4.462 4.462 0.641 4.462 4.462
c_selfesteem - d_selfesteem 4.885 0.000   4.885 4.885 0.721 4.885 4.885
c_selfesteem - e_selfesteem 4.408 0.000   4.408 4.408 0.677 4.408 4.408
d_selfesteem - e_selfesteem 4.874 0.000   4.874 4.874 0.739 4.874 4.874
Means
95% Confidence Interval
Standardized
Variable   Estimate Std. Error z-value p Lower Upper All LV Endo
a_pornuse 0.000 0.000   0.000 0.000 0.000 0.000 0.000
b_pornuse 0.000 0.000   0.000 0.000 0.000 0.000 0.000
c_pornuse 0.000 0.000   0.000 0.000 0.000 0.000 0.000
d_pornuse 0.000 0.000   0.000 0.000 0.000 0.000 0.000
e_pornuse 0.000 0.000   0.000 0.000 0.000 0.000 0.000
a_selfesteem 15.520 0.000   15.520 15.520 5.635 15.520 15.520
b_selfesteem 15.768 0.000   15.768 15.768 5.697 15.768 15.768
c_selfesteem 15.653 0.000   15.653 15.653 6.051 15.653 15.653
d_selfesteem 15.990 0.000   15.990 15.990 6.101 15.990 15.990
e_selfesteem 16.054 0.000   16.054 16.054 6.380 16.054 16.054
I 2.603 0.302 8.629 < .001 2.012 3.195 1.232 1.232 1.232
S 0.041 0.107 0.387 0.699 -0.168 0.251 0.156 0.156 0.156

Path diagram

Path diagram

Parallel growth model

Model fit
Baseline test
Difference test
  AIC BIC n χ² df p Δχ² Δdf p
conditional with time invariant 49862.130 49949.359 1723 590.427 49 < .001 590.427 49 < .001

Additional fit measures

Fit indices
Index Value
Comparative Fit Index (CFI) 0.935
T-size CFI 0.920
Tucker-Lewis Index (TLI) 0.940
Bentler-Bonett Non-normed Fit Index (NNFI) 0.940
Bentler-Bonett Normed Fit Index (NFI)
Parsimony Normed Fit Index (PNFI) 1.012
Bollen's Relative Fit Index (RFI)
Bollen's Incremental Fit Index (IFI) 0.935
Relative Noncentrality Index (RNI) 0.935
Note.  T-size CFI is computed for α = 0.05
Note.  The T-size equivalents of the conventional CFI cut-off values (poor < 0.90 < fair < 0.95 < close) are poor < 0.876 < fair < 0.935 < close for model: conditional with time invariant
Information criteria
  Value
Log-likelihood -24915.065
Number of free parameters 16.000
Akaike (AIC) 49862.130
Bayesian (BIC) 49949.359
Sample-size adjusted Bayesian (SSABIC) 49898.529
Other fit measures
Metric Value
Root mean square error of approximation (RMSEA) 0.080
RMSEA 90% CI lower bound 0.074
RMSEA 90% CI upper bound 0.086
RMSEA p-value 7.883×10-15
T-size RMSEA 0.086
Standardized root mean square residual (SRMR) 0.055
Hoelter's critical N (α = .05) 194.591
Hoelter's critical N (α = .01) 219.632
Goodness of fit index (GFI) 0.982
McDonald fit index (MFI) 0.855
Expected cross validation index (ECVI) 0.361
Note.  T-size RMSEA is computed for α = 0.05
Note.  The T-size equivalents of the conventional RMSEA cut-off values (close < 0.05 < fair < 0.08 < poor) are close < 0.056 < fair < 0.086 < poor for model: conditional with time invariant

Parameter estimates

Factor Loadings
95% Confidence Interval
Standardized
Latent Indicator   Estimate Std. Error z-value p Lower Upper All LV Endo
Iporn a_pornuse 1.000 0.000   1.000 1.000 0.919 2.184 0.919
  b_pornuse 1.000 0.000   1.000 1.000 0.939 2.184 0.939
  c_pornuse 1.000 0.000   1.000 1.000 0.945 2.184 0.945
  d_pornuse 1.000 0.000   1.000 1.000 0.934 2.184 0.934
  e_pornuse 1.000 0.000   1.000 1.000 0.910 2.184 0.910
Isseek a_sensseek 1.000 0.000   1.000 1.000 0.826 3.040 0.826
  b_sensseek 1.000 0.000   1.000 1.000 0.833 3.040 0.833
  c_sensseek 1.000 0.000   1.000 1.000 0.829 3.040 0.829
  d_sensseek 1.000 0.000   1.000 1.000 0.814 3.040 0.814
  e_sensseek 1.000 0.000   1.000 1.000 0.790 3.040 0.790
Sporn a_pornuse 0.000 0.000   0.000 0.000 0.000 0.000 0.000
  b_pornuse 1.000 0.000   1.000 1.000 0.129 0.300 0.129
  c_pornuse 2.000 0.000   2.000 2.000 0.259 0.599 0.259
  d_pornuse 3.000 0.000   3.000 3.000 0.384 0.899 0.384
  e_pornuse 4.000 0.000   4.000 4.000 0.499 1.199 0.499
Ssseek a_sensseek 0.000 0.000   0.000 0.000 0.000 0.000 0.000
  b_sensseek 1.000 0.000   1.000 1.000 0.117 0.426 0.117
  c_sensseek 2.000 0.000   2.000 2.000 0.232 0.851 0.232
  d_sensseek 3.000 0.000   3.000 3.000 0.342 1.277 0.342
  e_sensseek 4.000 0.000   4.000 4.000 0.443 1.703 0.443
Factor variances
95% Confidence Interval
Standardized
Variable   Estimate Std. Error z-value p Lower Upper All LV Endo
Iporn 4.770 0.147 32.533 < .001 4.482 5.057 1.000 1.000 1.000
Sporn 0.090 0.013 7.013 < .001 0.065 0.115 1.000 1.000 1.000
Isseek 9.240 0.440 21.018 < .001 8.378 10.102 1.000 1.000 1.000
Ssseek 0.181 0.033 5.429 < .001 0.116 0.247 1.000 1.000 1.000
Factor covariances
95% Confidence Interval
Standardized
Variables   Estimate Std. Error z-value p Lower Upper All LV Endo
Iporn - Isseek 0.995 0.207 4.817 < .001 0.590 1.400 0.150 0.150 0.150
Sporn - Ssseek 0.025 0.011 2.204 0.028 0.003 0.047 0.195 0.195 0.195
Iporn - Ssseek 0.031 0.057 0.546 0.585 -0.080 0.142 0.033 0.033 0.033
Sporn - Isseek -0.092 0.049 -1.873 0.061 -0.188 0.004 -0.101 -0.101 -0.101
Iporn - Sporn -0.165 0.032 -5.089 < .001 -0.228 -0.101 -0.252 -0.252 -0.252
Isseek - Ssseek -0.206 0.094 -2.193 0.028 -0.389 -0.022 -0.159 -0.159 -0.159
Residual variances
95% Confidence Interval
Standardized
Variable   Estimate Std. Error z-value p Lower Upper All LV Endo
a_pornuse a 0.877 0.050 17.627 < .001 0.779 0.974 0.155 0.877 0.155
b_pornuse a 0.877 0.050 17.627 < .001 0.779 0.974 0.162 0.877 0.162
c_pornuse a 0.877 0.050 17.627 < .001 0.779 0.974 0.164 0.877 0.164
d_pornuse a 0.877 0.050 17.627 < .001 0.779 0.974 0.160 0.877 0.160
e_pornuse a 0.877 0.050 17.627 < .001 0.779 0.974 0.152 0.877 0.152
a_sensseek b 4.310 0.159 27.028 < .001 3.998 4.623 0.318 4.310 0.318
b_sensseek b 4.310 0.159 27.028 < .001 3.998 4.623 0.324 4.310 0.324
c_sensseek b 4.310 0.159 27.028 < .001 3.998 4.623 0.320 4.310 0.320
d_sensseek b 4.310 0.159 27.028 < .001 3.998 4.623 0.309 4.310 0.309
e_sensseek b 4.310 0.159 27.028 < .001 3.998 4.623 0.291 4.310 0.291
Means
95% Confidence Interval
Standardized
Variable   Estimate Std. Error z-value p Lower Upper All LV Endo
a_pornuse 0.000 0.000   0.000 0.000 0.000 0.000 0.000
b_pornuse 0.000 0.000   0.000 0.000 0.000 0.000 0.000
c_pornuse 0.000 0.000   0.000 0.000 0.000 0.000 0.000
d_pornuse 0.000 0.000   0.000 0.000 0.000 0.000 0.000
e_pornuse 0.000 0.000   0.000 0.000 0.000 0.000 0.000
a_sensseek 0.000 0.000   0.000 0.000 0.000 0.000 0.000
b_sensseek 0.000 0.000   0.000 0.000 0.000 0.000 0.000
c_sensseek 0.000 0.000   0.000 0.000 0.000 0.000 0.000
d_sensseek 0.000 0.000   0.000 0.000 0.000 0.000 0.000
e_sensseek 0.000 0.000   0.000 0.000 0.000 0.000 0.000
Iporn 3.060 0.058 52.349 < .001 2.945 3.174 1.401 1.401 1.401
Sporn 0.026 0.013 2.008 0.045 6.286×10-4 0.052 0.087 0.087 0.087
Isseek 13.475 0.089 151.156 < .001 13.301 13.650 4.433 4.433 4.433
Ssseek -0.027 0.024 -1.120 0.263 -0.075 0.020 -0.064 -0.064 -0.064

Path diagram

Path diagram